LiveSince 2012
Sahel insurgency
MaliBurkina FasoNigervsJNIMIslamic State Sahel
- 2
- reports in 24 hours
- 2
- places hit in 24 hours
- 2
- reports this week
- 1
- outlets reporting today
From the airGround fire & bombsOther violence2 reports
NASA satellite heat detections appear here once switched on.
The last 24 hours
2 reports of attacks and fighting in 2 places in the last 24 hours. Most reported: Niamey (1 report from 1 outlet), Tinzaouaten (1 report from 1 outlet).
Where the reports came from, most-reported first. Open a place for its headlines.
- Armed clash2
| Armed clash | 2 |
30 days of reports
Nov 4: 2 reports
Oct 6today
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 0 |
| 2026-11-03 | 0 |
| 2026-11-04 | 2 |
Military aircraft over it now
None transmitting right now. Most military flights over a war zone switch their transponders off.
Advertisement
Timeline
Every report this week, newest first.
Reports, not confirmed events: from news coverage via The GDELT Project, placed where the coverage says, which can be a newsroom’s guess. Count the outlets and read the sources before relying on any one report. Military aircraft: adsb.lol.